peanut shelling machine
This peanut sheller machine is combined by a peanut destoner and a peanut shlleing machine or a peanut decorticator machine, which will save your money and trouble. 1 or 2 people can totally handle this combined peanut sheller.
Capacity: 3000kg/hr
Shelling ratio: ≥98%
Crushing ratio: ≤5%
Cleaning degree: ≥95.5%
Power: 7.5kw/2p & 7.5kw/6p
Worker required: 1-2 person
Size: 1400*2500*2200mm
1100*2200*1900mm
Weight: 1100kg
Qty: 2units/20feet container
6GH Series Peanut Shelling Machine
Model | 6GH-1500C Peanut Shelling Machine | 6GH-3000C Peanut Shelling Machine |
Capacity | 1500kg/hr | 3000kg/hr |
Shelling Ratio | ≧98% | ≧98% |
Crushing Ration | ≦4% | ≦4% |
Cleaning Degree | ≧97.5% | ≧97.5% |
Power | 7.5kw/4p | 4-11kw |
Worker Required | 3-5 persons | 3-5 persons |
Weight | 700kg | 850kg |
Size (mm) | 1960*1250*2170 | 2150*1560*2250 |
GH Series Peanut Dehuller Machine
Model | 6GH-800C | 6GH-1500C | 6GH-2000C | 6GH-3000C |
Capacity | 800kg/hr | 1500kg/hr | 2000kg/hr | 3000kg/hr |
Shelling Ratio | ≥99% | ≥99% | ≥99% | ≥99% |
Crushing Ration | ≤5% | ≤5% | ≤5% | ≤2% |
Cleaning Degree | ≥97% | ≥97% | ≥97% | ≥97% |
Power | 7.7kw | 11.5kw | 14.5kw | 13+8.5kw |
Worker Required | 2-3 persons | 3-4 persons | 4-5 persons | 3-4 persons |
Damage Ratio | ≤4% | ≤4% | ≤4% | ≤4% |
Product List
- peanut cleaning machine
- peanut sieving machine
- peanut shelling machine
- peanut roasting machine
- peanut wet peeling machine
- peanut dry peeling machine
- peanut butter machine
- peanut cutting machine
- peanut frying machine
- peanut halving machine
- peanut milling machine
- peanut sugar coating machine
- peanut soaking machine
- Cashew Shelling Machine
- Forage Cutter Machine
- Bread Slicer Machine